mirror of
				https://github.com/django/django.git
				synced 2025-10-31 09:41:08 +00:00 
			
		
		
		
	Fixed #18722 -- Adjusted width of sortable columns in admin
Thanks Simon Charette for the report.
This commit is contained in:
		
				
					committed by
					
						 Claude Paroz
						Claude Paroz
					
				
			
			
				
	
			
			
			
						parent
						
							a962bc7c45
						
					
				
				
					commit
					35a0fff28a
				
			| @@ -322,6 +322,10 @@ thead th.sorted { | |||||||
|     background: #c5c5c5 url(../img/nav-bg-selected.gif) top left repeat-x; |     background: #c5c5c5 url(../img/nav-bg-selected.gif) top left repeat-x; | ||||||
| } | } | ||||||
|  |  | ||||||
|  | thead th.sorted .text { | ||||||
|  | 	padding-right: 42px; | ||||||
|  | } | ||||||
|  |  | ||||||
| table thead th .text span { | table thead th .text span { | ||||||
|     padding: 2px 5px; |     padding: 2px 5px; | ||||||
|     display:block; |     display:block; | ||||||
|   | |||||||
| @@ -84,6 +84,11 @@ table thead th.sorted .sortoptions { | |||||||
|    float: left; |    float: left; | ||||||
| } | } | ||||||
|  |  | ||||||
|  | thead th.sorted .text { | ||||||
|  | 	padding-right: 0; | ||||||
|  | 	padding-left: 42px; | ||||||
|  | } | ||||||
|  |  | ||||||
| /* dashboard styles */ | /* dashboard styles */ | ||||||
|  |  | ||||||
| .dashboard .module table td a { | .dashboard .module table td a { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user